Includes:
– Chapter Summaries,
– Chapter Videos & Images,
Course Curriculum
Walk-Thru-Forex | |||
1. What is Forex? | 00:00:00 | ||
2. How To Get Started? | 00:00:00 | ||
3. Candlesticks / Candlesticks Anatomy | 00:00:00 | ||
4. Important Market Trends | 00:00:00 | ||
5. Important Market Patterns | 00:00:00 | ||
6. Trading Psychology / Risk Management | 00:00:00 | ||
7. Time Frames | 00:00:00 | ||
8. MT4 Functions | 00:00:00 | ||
9. Different Kinds of Traders | 00:00:00 | ||
10. Support & Resistance | 00:00:00 |
5 STUDENTS ENROLLED